Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC , BCOM | - |
dc.date.accessioned | 2025-07-21T06:05:33Z | - |
dc.date.available | 2025-07-21T06:05:33Z | - |
dc.date.issued | 2024-11-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4838 | - |
dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
dc.title | BACHELOR DEGREE EXAMINATION NOV 2024 , SEM 3 CORE COURSE - CO3C08B23 - QUANTITATIVE TECHNIQUES FOR BUSINESS 1 | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-III (Core Course) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UG EXAM NOV 2024 SEM 3 CORE COURSE COMMERCE - OPTIONAL - FINANCE AND TAXATION - QUANTITATIVE TECHNIQUES FOR BUSINESS I.pdf | 141.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.