Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC ECONOMICS | - |
dc.date.accessioned | 2025-06-09T07:31:03Z | - |
dc.date.available | 2025-06-09T07:31:03Z | - |
dc.date.issued | 2024-11-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4795 | - |
dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
dc.title | MASTER'S EXAM NOV 2024 SEM 1 CORE COURSE ECONOMICS EC1C01TM20 - MICROECONOMICS I | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MASTERS EXAM NOV 2024 SEM 1 CORE COURSE ECONOMICS MICRO ECONOMICS -I.pdf | 74.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.