Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC, Mathematics | - |
dc.date.accessioned | 2019-01-24T04:10:01Z | - |
dc.date.available | 2019-01-24T04:10:01Z | - |
dc.date.issued | 2018-10-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/477 | - |
dc.language.iso | en | en_US |
dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
dc.subject | CALCULUS | en_US |
dc.title | B.Sc DEGREE (C.B.C.S.S.) EXAMINATION, OCTOBER 2018 (2017 Admission Improvement / Supplementary and 2015 & 2016 Admission Supplementary) SEMESTER I - COMPLEMENTARY COURSE (MATHEMATICS)MTICPCOIB – CALCULUS (Common for Physics and Chemistry) | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-I (Complementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bsc degree sem 1 complementary maths calculus oct 2018.pdf | 101.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.