Semester-I (Complementary)
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Issue Date | Title | Author(s) |
2022-11-30 | B. Sc. DEGREE (C.B.C.S.) EXAMINATION, NOVEMBER 2022 (2022 Admissions (regular) 2021 Admissions (Improvement / Supplementary), 2020, 2019, 2018, Admissions Supplementary) SEMESTER I - COMPLEMENTARY COURSE 1 (MATHEMATICS) (For Physics & Chemistry) MT1C01B18 - DIFFERENTIAL AND INTEGRAL CALCULUS | Mathematics, STC |
2022-11-30 | B. Sc. DEGREE (C.B.C.S.) EXAMINATION, NOVEMBER 2022 (2022 Admissions (regular) 2021 Admissions (Improvement / Supplementary), 2020, 2019, 2018, Admissions Supplementary) SEMESTER I - COMPLEMENTARY COURSE 1 (MATHEMATICS) (For ECONOMICS) MT1C02B18 - GRAPHING FUNCTIONS, EQUATIONS AND FUNDAMENTAL CALCULUS | Mathematics, STC |
2014-11-30 | B.Sc DEGREE (CBCSS) EXAMINATION, NOVEMBER 2014 FIRST SEMESTER - COMPLEMENTARY COURSE (MATHEMATICS) MAT1DCT – DIFFERENTIAL CALCULUS AND TRIGONOMETRY (COMMON FOR B. Sc PHYSICS AND CHEMISTRY) | STC, Mathematics |
2014-11-30 | B A DEGREE (CBCSS) EXAMINATION, NOVEMBER – 2014 FIRST SEMESTER COMPLEMENTARY COURSE ( MATHEMATICS) MAT1GFELA – GRAPHING FUNCTIONS, EQUATIONS AND LINEAR ALGEBRA (For B A ECONOMICS) | STC, Mathematics |
2018-10-31 | B. A. DEGREE (C.B.C.S.S.) EXAMINATION, OCTOBER 2018 (2015 & 2016 Admissions Supplementary & 2017 Admissions Improvement / Supplementary) SEMESTER I - COMPLEMENTARY COURSE (MATHEMATICS) MTICEOIB -GRAPHING FUNCTIONS, EQUATIONS AND FUNDAMENTAL CALCULUS (For Economics) | STC, Mathematics |
2018-10-31 | B.Sc DEGREE (C.B.C.S.S.) EXAMINATION, OCTOBER 2018 (2017 Admission Improvement / Supplementary and 2015 & 2016 Admission Supplementary) SEMESTER I - COMPLEMENTARY COURSE (MATHEMATICS)MTICPCOIB – CALCULUS (Common for Physics and Chemistry) | STC, Mathematics |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6