Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4747Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FELJA MARY | - |
| dc.date.accessioned | 2025-04-08T08:55:17Z | - |
| dc.date.available | 2025-04-08T08:55:17Z | - |
| dc.date.issued | 2024-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4747 | - |
| dc.publisher | St. Teresa's College (Autonomous) Ernakulam | en_US |
| dc.title | A STUDY ON CONSUMER PERCEPTION TOWARDS FOOD DELIVERY APPLICATIONS WITH SPECIAL REFERENCE TO IN ERNAKULAM CITY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects - MCom | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FELJA_PROJECT-FINAL.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.