Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4729
Title: | TRENDS AND INSIGHTS: STATISTICAL ANALYSIS OF FACTORS IMPACTING BEAUTY PRODUCT CONSUMPTION |
Authors: | DEVIKA SABU |
Issue Date: | 31-Mar-2024 |
Publisher: | St. Teresa's College ( Autonomus ) Ernakulam |
URI: | http://localhost:8080/xmlui/handle/123456789/4729 |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DevikaSabu.pdf | 4.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.