Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4728
Title: | TREND AND INSIGHTS : STATISTICAL ANALYSIS OF FACTORS IMPACTING BEAUTY PRODUCT CONSUMPTION |
Authors: | AOOJA PAUL |
Issue Date: | 31-Mar-2024 |
Publisher: | St. Teresa's College ( Autonomous ) Ernakulam |
URI: | http://localhost:8080/xmlui/handle/123456789/4728 |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anoojapaul.pdf | 4.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.