Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4676Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JENNEY SUSAN JOHN | - |
| dc.date.accessioned | 2025-03-27T04:58:34Z | - |
| dc.date.available | 2025-03-27T04:58:34Z | - |
| dc.date.issued | 2023-10-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4676 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | A STUDY ON THE FLEXIBLE WORKING CONDITION AND IT IMPACT ON PERFORMANCE AND JOB SATISFACTION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| jenney.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.