Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4636Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | BAGHYA SUGATHAN | - | 
| dc.date.accessioned | 2025-03-25T10:05:04Z | - | 
| dc.date.available | 2025-03-25T10:05:04Z | - | 
| dc.date.issued | 2024-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4636 | - | 
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US | 
| dc.title | CONSUMER PREFERENCES TOWARDS ELECTRIC TWO- WHEELERS WITHIN COCHIN CORPORATION | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BAGHYA.pdf | 513.85 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

