Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SARA BABU, HRIDHYA C J, NANDINI P, VANDANA A | - |
dc.date.accessioned | 2025-03-25T07:51:14Z | - |
dc.date.available | 2025-03-25T07:51:14Z | - |
dc.date.issued | 2024-05-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4597 | - |
dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
dc.title | “CAFFEINE EXTRACTION AND COMPARATIVE QUANTIFICATION IN CHOSEN BRANDS OF TEA, COFFEE AND GREEN TEA” | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sara babu.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.