Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4580Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | JEWELNA SHERLIN P.J | - | 
| dc.date.accessioned | 2025-03-21T10:23:00Z | - | 
| dc.date.available | 2025-03-21T10:23:00Z | - | 
| dc.date.issued | 2024-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4580 | - | 
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US | 
| dc.title | ANALYSING THE CRITERIA SHAPING WOMEN'S FINANCIAL OPTIONS | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jewelna Sherlin.pdf | 2.44 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

