Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC, ECONOMICS | - |
dc.date.accessioned | 2025-03-19T09:35:25Z | - |
dc.date.available | 2025-03-19T09:35:25Z | - |
dc.date.issued | 2024-12-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4555 | - |
dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | MA ECONOMICS EXAMINATION NOVEMBER 2024 - MACROECONOMICS | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MA ECONOMICS SEM 2 MARCH 2024';..pdf | 80.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.