Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4548Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | STC, CHEMISTRY | - | 
| dc.date.accessioned | 2025-03-19T08:57:53Z | - | 
| dc.date.available | 2025-03-19T08:57:53Z | - | 
| dc.date.issued | 2024-12-01 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4548 | - | 
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US | 
| dc.title | MSC CHEMISTRY EXAMINATION NOVEMBER 2024- MOLECULAR SPECTROSCOPY | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MASTER'S DEGREE EXAM 2024 SEM2 CORE CHEMISTRY (MOLECULAR SPECTROSCOPY).pdf | 104.28 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

