Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4536| Title: | CCOMPARATIVE ANALYSIS OF ERNAKULAM RICE MARKET TRENDS USING TIME SERIES AND REGRESSION |
| Authors: | SUMA A PAI |
| Issue Date: | 30-Apr-2024 |
| Publisher: | St. Teresa' s College( autonomous) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/4536 |
| Appears in Collections: | THESES / DISSERTATIONS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SUMA A PAI.pdf | 3.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.