Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4525Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Nandita Chitra | - | 
| dc.date.accessioned | 2025-03-18T09:30:11Z | - | 
| dc.date.available | 2025-03-18T09:30:11Z | - | 
| dc.date.issued | 2024-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4525 | - | 
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US | 
| dc.title | A COMPARATIVE STUDY ON THE FINANCIAL LITERACY AMONG WORKING AND NON- WORKING WOMEN, WITH SPECIAL REFERENCE TO THIRUVANANTHAPURAM DISTRICT | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NANDITA.pdf | 1.27 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

