Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | APARNA R | - |
| dc.date.accessioned | 2025-03-18T09:27:36Z | - |
| dc.date.available | 2025-03-18T09:27:36Z | - |
| dc.date.issued | 2024-05-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4523 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | CURRENCY EXCHANGE RATE FORECASTING USING STATISTICAL STATISTICAL TECHNIQUES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES / DISSERTATIONS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APARNA R.PDF | 2.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.