Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4514
Title: | A STUDY ON THE ROLE OF ARTIFICIAL INTELLIGENCE TOOLS IN SHAPING CONSUMER DEMAND IN E-COMMERCE WITH SPECIAL REFERANCE TO ERNAKULAM CITY |
Authors: | SANDRA SAJEEV |
Issue Date: | 31-Mar-2024 |
Publisher: | St. Teresa' s College( autonomous) Ernakulam |
URI: | http://localhost:8080/xmlui/handle/123456789/4514 |
Appears in Collections: | Theses/Dissertation/Projects - MCom |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SANDRA SAJEEV.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.