Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4511Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | JENIFER JOHN | - | 
| dc.date.accessioned | 2025-03-18T08:59:24Z | - | 
| dc.date.available | 2025-03-18T08:59:24Z | - | 
| dc.date.issued | 2024-04-30 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4511 | - | 
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US | 
| dc.title | “STUDY OF THE EFFECT OF SOLVENTS ON ELECTRONIC SPECTRA OF AROMATIC AZO COMPOUNDS BY EXPERIMENTAL AND DFT CALCULATIONS AND THEIR ANTIBACTERIAL PROPERTY BY DOCKING” | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JENIFER JOHN.pdf | 1.51 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

