Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SUHANA RASHEED | - |
dc.date.accessioned | 2025-03-18T08:13:59Z | - |
dc.date.available | 2025-03-18T08:13:59Z | - |
dc.date.issued | 2024-04-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4497 | - |
dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
dc.title | ANALYSIS OF AGRICULTURE CROP YIELD PREDICTION USING STATISTICAL TECHNIQUES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES / DISSERTATIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SUHANA.pdf | 7.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.