Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4495Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FATHIMA ALI | - |
| dc.date.accessioned | 2025-03-18T08:08:10Z | - |
| dc.date.available | 2025-03-18T08:08:10Z | - |
| dc.date.issued | 2024-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4495 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | A STUDY ON PERFORMANCE OF PHARMACEUTICAL INDUSTRIES IN INDIAN ECONOMY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| fathima ali.pdf | 872.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.