Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4493Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AISWARYA REMESH | - |
| dc.date.accessioned | 2025-03-18T08:03:27Z | - |
| dc.date.available | 2025-03-18T08:03:27Z | - |
| dc.date.issued | 2024-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4493 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | EFFECT OF TEMPERATURE ON Hsp 70 AND Hsp 83 EXPRESSION IN EARTHWORM LUMBRICUS TERRESTRIS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AISWARYA REMESH.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.