Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4487Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHWETHA U | - |
| dc.date.accessioned | 2025-03-17T09:30:19Z | - |
| dc.date.available | 2025-03-17T09:30:19Z | - |
| dc.date.issued | 2024-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4487 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | ASSESSMENT OF GENETIC DIVERSITY USING RANDOM AMPLIFIED POLYMORPHIC DNA (RAPD) MARKERS, PHYTOCHEMICAL SCREENING AND ANTIBACTERIAL STUDY OFACROSTICHUM AUREUM LINN. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SHWETHA U.PDF | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.