Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4487
Title: | ASSESSMENT OF GENETIC DIVERSITY USING RANDOM AMPLIFIED POLYMORPHIC DNA (RAPD) MARKERS, PHYTOCHEMICAL SCREENING AND ANTIBACTERIAL STUDY OFACROSTICHUM AUREUM LINN. |
Authors: | SHWETHA U |
Issue Date: | 30-Apr-2024 |
Publisher: | St. Teresa' s College( autonomous) Ernakulam |
URI: | http://localhost:8080/xmlui/handle/123456789/4487 |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHWETHA U.PDF | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.