Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4486Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AZLAMIYA T A | - |
| dc.date.accessioned | 2025-03-17T09:28:18Z | - |
| dc.date.available | 2025-03-17T09:28:18Z | - |
| dc.date.issued | 2024-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4486 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | URINE BIOMARKERS ANALYSIS FOR PANCREATIC CANCER DIAGNOSIS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES / DISSERTATIONS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Azlamiya T A.pdf | 7.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.