Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SIFNA SUNEER | - |
dc.date.accessioned | 2025-03-17T09:23:21Z | - |
dc.date.available | 2025-03-17T09:23:21Z | - |
dc.date.issued | 2024-04-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4484 | - |
dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
dc.title | PREDICTIVE ANALYSIS OF BIRTH RATES IN INDIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES / DISSERTATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.