Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4480Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AISWARYA S. NAIR | - |
| dc.date.accessioned | 2025-03-17T09:07:01Z | - |
| dc.date.available | 2025-03-17T09:07:01Z | - |
| dc.date.issued | 2024-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4480 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | ASSESSMENT OF GENETIC DIVERSITY OF ZAMIA FURFURACEA (L.) f. USING RANDOM AMPLIFIED POLYMORPHIC DNA (RAPD) MARKERS, ITS PHYTOCHEMICAL SCREENING AND ANTIBACTERIAL STUDY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AISWARYA S NAIR.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.