Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ASHWITHA SAJEEV, SHINU MARY JOHN | - |
dc.date.accessioned | 2025-03-17T08:55:20Z | - |
dc.date.available | 2025-03-17T08:55:20Z | - |
dc.date.issued | 2024-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4477 | - |
dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
dc.title | VULNERABILITY ANALYSIS OF IOT SENSORS USING DEEP LEARNING TECHNOLOGY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ashwitha Sajeev.pdf | 3.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.