Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AMRUTHA NAIR, ABHIRAMI PRADEEP, KARTHIKA BIJU | - |
dc.date.accessioned | 2025-03-17T08:46:22Z | - |
dc.date.available | 2025-03-17T08:46:22Z | - |
dc.date.issued | 2024-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4475 | - |
dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
dc.title | A STUDY ON THE FINANCIAL HEALTH AND OPERATIONAL EFFICIENCY OF ESQUIRE COMPANY FOR THE YEAR 2022-23 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
amrutha.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.