Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4457| Title: | "DIGITAL HOLOGRAPHY: A NON-DESTRUCTIVE TECHNIQUE FOR DETERMINATION OF THERMAL EXPANSION COEFFICIENT" |
| Authors: | SREYA P |
| Issue Date: | 30-Apr-2024 |
| Publisher: | St. Teresa' s College( autonomous) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/4457 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SREYA P.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.