Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4454Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | REVATHY.T.V. | - | 
| dc.date.accessioned | 2025-03-11T09:23:24Z | - | 
| dc.date.available | 2025-03-11T09:23:24Z | - | 
| dc.date.issued | 2024-05-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4454 | - | 
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US | 
| dc.title | PREDICTiON OF HEART FAILURE DISEASE USING STATISTICAL ANALYSIS | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | THESES / DISSERTATIONS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REVATHY.pdf | 1.72 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

