Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LUDUVEENA FRANCIS, RAMEESA LATHEEF, ROSEBEN PAULSON, S NEHA DEVU | - |
dc.date.accessioned | 2025-03-11T09:06:51Z | - |
dc.date.available | 2025-03-11T09:06:51Z | - |
dc.date.issued | 2024-04-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4447 | - |
dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
dc.title | STUDY OF THE EFFECT OF SOLVENTS ON ELECTRONIC SPECTRA OF AROMATIC AZO COMPOUNDS BY EXPERIMENTAL AND DFT CALCULATIONS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LUDUVEENA.pdf | 3.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.