Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4447| Title: | STUDY OF THE EFFECT OF SOLVENTS ON ELECTRONIC SPECTRA OF AROMATIC AZO COMPOUNDS BY EXPERIMENTAL AND DFT CALCULATIONS | 
| Authors: | LUDUVEENA FRANCIS, RAMEESA LATHEEF, ROSEBEN PAULSON, S NEHA DEVU | 
| Issue Date: | 30-Apr-2024 | 
| Publisher: | St. Teresa' s College( autonomous) Ernakulam | 
| URI: | http://localhost:8080/xmlui/handle/123456789/4447 | 
| Appears in Collections: | Theses/Dissertation/Projects | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LUDUVEENA.pdf | 3.91 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

