Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4431| Title: | ASSESSMENT OF GENETIC DIVERSITY IN LEMNA MINOR (L.) USING RANDOM AMPLIFIED POLYMORPHIC DNA (RAPD) MARKERS AND IT 'S NUTRITIONAL ANALYSIS |
| Authors: | A.T Milin Sera |
| Issue Date: | 31-Mar-2024 |
| Publisher: | St. Teresa' s College( autonomous) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/4431 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MILIN SERS.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.