Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4391Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MARIA VINCENT | - |
| dc.date.accessioned | 2025-03-10T08:24:34Z | - |
| dc.date.available | 2025-03-10T08:24:34Z | - |
| dc.date.issued | 2024-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4391 | - |
| dc.title | DEVELOPMENT OF AN AI ASSISTIVE TOOL FOR IDENTIFYING MATHEMATICAL DIFFICULTIES IN CHILDREN (3RD GRADE) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Maria Vincent.pdf | 2.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.