Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4383Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HRIDYA RAJKUMAR | - |
| dc.date.accessioned | 2025-03-07T10:23:49Z | - |
| dc.date.available | 2025-03-07T10:23:49Z | - |
| dc.date.issued | 2024-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4383 | - |
| dc.publisher | St. Teresas College | en_US |
| dc.title | INVESTIGATING THE INTERPLAY BETWEEN SHARE PRICE PERFORMANCE,QUARTERLY FINANCIAL RESULTS AND SHAREHOLDING PATTERNS IN FMCG INDUSTRY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects - MCM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hridya Rajkumar.docx | 1.69 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.