Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4383
Title: | INVESTIGATING THE INTERPLAY BETWEEN SHARE PRICE PERFORMANCE,QUARTERLY FINANCIAL RESULTS AND SHAREHOLDING PATTERNS IN FMCG INDUSTRY |
Authors: | HRIDYA RAJKUMAR |
Issue Date: | 31-Mar-2024 |
Publisher: | St. Teresas College |
URI: | http://localhost:8080/xmlui/handle/123456789/4383 |
Appears in Collections: | Theses/Dissertation/Projects - MCM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hridya Rajkumar.docx | 1.69 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.