Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4382Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MENON APARNA RAVI | - |
| dc.date.accessioned | 2025-03-07T10:21:55Z | - |
| dc.date.available | 2025-03-07T10:21:55Z | - |
| dc.date.issued | 2024-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4382 | - |
| dc.publisher | St. Teresas College | en_US |
| dc.title | PERFORMANCE EVALUATION OF FIVE SELECTED PRIVATE SECTOR BANKS IN INDIA USING RATIOS OF CAMELS MODEL | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects - MCM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APARNA 1.docx | 2.62 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.