Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4374Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Aiswarya Binu | - | 
| dc.date.accessioned | 2025-03-07T09:41:27Z | - | 
| dc.date.available | 2025-03-07T09:41:27Z | - | 
| dc.date.issued | 2024-05-01 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4374 | - | 
| dc.publisher | St. Teresas College | en_US | 
| dc.title | A Statistical study of road accidents in ernakulam | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | THESES / DISSERTATIONS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AISWARYA.pdf | 3.59 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

