Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC, Mathematics | - |
dc.date.accessioned | 2019-01-22T06:58:14Z | - |
dc.date.available | 2019-01-22T06:58:14Z | - |
dc.date.issued | 2019-01-22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/430 | - |
dc.language.iso | en | en_US |
dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
dc.subject | Graph theory | en_US |
dc.title | B. Sc. DEGREE (C.B.C.S.S.) EXAMINATION, JANUARY 2019 (2016 Admission Supplementary) SEMESTER V- CORE COURSE (MATHEMATICS) MT5B08B - GRAPH THEORY | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-V (Core Course) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSC-CORE-MATHEMATICS-CORE-GRAPH THEORY.pdf | 92.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.