Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/428Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | STC, Chemistry | - | 
| dc.date.accessioned | 2019-01-22T06:43:35Z | - | 
| dc.date.available | 2019-01-22T06:43:35Z | - | 
| dc.date.issued | 2019-01-22 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/428 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US | 
| dc.subject | QUANTUM CHEMISTRY | en_US | 
| dc.subject | MOLECULAR SYMMETRY | en_US | 
| dc.subject | SPECTROSCOPY | en_US | 
| dc.title | B. Sc. DEGREE (C.B.C.S.S.) EXAMINATION, JANUARY 2019 (2016 Admission Supplementary) SEMESTER V- CORE COURSE (CHEMISTRY) CH5B08TB - QUANTUM CHEMISTRY, MOLECULAR SYMMETRY AND SPECTROSCOPY | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-V (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bsc degree core-chemistry-sem 5-Quantumn chemistry.pdf | 96.89 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

