Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/427Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | STC, Botany | - |
| dc.date.accessioned | 2019-01-22T06:30:38Z | - |
| dc.date.available | 2019-01-22T06:30:38Z | - |
| dc.date.issued | 2019-01-22 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/427 | - |
| dc.language.iso | en | en_US |
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
| dc.subject | RESEARCH METHODOLOGY | en_US |
| dc.subject | STATISTICS | en_US |
| dc.title | B. SC. DEGREE (C.B.C.S.S) EXAMINATION, JANUARY 2019 (2016 Admission Supplementary) SEMESTER V - CORE COURSE (BOTANY) BO5B08TB - RESEARCH METHODOLOGY AND STATISTICS | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Semester-V (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bsc bot-sem 5-research methodology.pdf | 56.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.