Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HANNA PARVEEN , MARYAM ANJUM , NEHA PH | - |
dc.date.accessioned | 2025-03-05T04:23:50Z | - |
dc.date.available | 2025-03-05T04:23:50Z | - |
dc.date.issued | 2024-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4259 | - |
dc.publisher | sT.Teresa's College ( Autonomous ) Ernakulam | en_US |
dc.title | A comparative study on THE FINANCIAL STATEMENT ANALYSIS OF SAMSUNG ELECTRONICS CO. LTD. AND APPLE INC | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.