Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/413Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | STC, Computer Science | - |
| dc.date.accessioned | 2019-01-22T04:36:19Z | - |
| dc.date.available | 2019-01-22T04:36:19Z | - |
| dc.date.issued | 2019-01-22 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/413 | - |
| dc.language.iso | en | en_US |
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
| dc.subject | Real Analysis | en_US |
| dc.subject | Computer application | en_US |
| dc.title | B. Sc. DEGREE (C.B.C.S.S.) EXAMINATION, JANUARY 2019 (2016 Admission Supplementary) SEMESTER V - CORE COURSE (COMPUTER APPLICATIONS) CAM5B05TB - REAL ANALYSIS I | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Semester-V (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BCA-Core-CA-Real Analysis I.pdf | 97.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.