Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4139
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VAISHNA P C | - |
dc.date.accessioned | 2025-02-25T09:13:18Z | - |
dc.date.available | 2025-02-25T09:13:18Z | - |
dc.date.issued | 2024-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4139 | - |
dc.publisher | St.Teresas College ( Autonomous ) Ernakulam | en_US |
dc.title | UNLOCKING GOLDEN POTENTIAL: A COMPARATIVE ANALYSIS OF THE TOP 5 GOLD ETFS IN INDIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects - MCom |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
vaishna.pdf | 572.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.