Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Revathy Harikumar | - |
dc.date.accessioned | 2025-02-25T09:02:07Z | - |
dc.date.available | 2025-02-25T09:02:07Z | - |
dc.date.issued | 2024-04-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4134 | - |
dc.publisher | St. Teresas College | en_US |
dc.title | Statistical study on solar power generation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES / DISSERTATIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revathy Harikumar.pdf | 3.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.