Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4132Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Namitha Elizabeth John | - | 
| dc.date.accessioned | 2025-02-25T08:56:17Z | - | 
| dc.date.available | 2025-02-25T08:56:17Z | - | 
| dc.date.issued | 2024-05-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4132 | - | 
| dc.publisher | St. Teresas College | en_US | 
| dc.title | Analyzing and forecasting Indian Consumer Price Index (CPI) of meat and fish - Rural and Urban | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | THESES / DISSERTATIONS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Namitha Elizabeth John.pdf | 2.91 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

