Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC, Mathematics | - |
dc.date.accessioned | 2019-01-22T04:28:41Z | - |
dc.date.available | 2019-01-22T04:28:41Z | - |
dc.date.issued | 2019-01-22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/412 | - |
dc.language.iso | en | en_US |
dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
dc.subject | Real Analysis | en_US |
dc.title | B. Sc. DEGREE (C.B.C.S.S.) EXAMINATION, JANUARY 2019 (2016 Admission Supplementary) SEMESTER V - CORE COURSE (MATHEMATICS) MAT5B05TB - REAL ANALYSIS I | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-V (Core Course) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSc degree Core Mathematics-Real analysis.pdf | 277.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.