Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4128Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | R SANDRA, SUMITHRA B, THANUJA M C | - |
| dc.date.accessioned | 2025-02-25T08:37:55Z | - |
| dc.date.available | 2025-02-25T08:37:55Z | - |
| dc.date.issued | 2024-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4128 | - |
| dc.publisher | St. Teresas College | en_US |
| dc.title | UPI TRANSACTIONS- A SURVEY ANALYSIS ON USER PERCEPTIONS AND COMPARISON OF G PAY AND PAYTM. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R Sandra.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.