Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aneena Thomas | - |
dc.date.accessioned | 2025-02-25T08:22:33Z | - |
dc.date.available | 2025-02-25T08:22:33Z | - |
dc.date.issued | 2024-04-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4121 | - |
dc.publisher | St. Teresas College | en_US |
dc.title | MODELLING AND PREDICTING OF UNEMPLOYMENT IN KERALA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES / DISSERTATIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aneena Thomas | 3.67 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.