Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4029Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Anushka CK | - | 
| dc.date.accessioned | 2025-02-19T07:21:11Z | - | 
| dc.date.available | 2025-02-19T07:21:11Z | - | 
| dc.date.issued | 2024-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4029 | - | 
| dc.publisher | St.Teresa's College ( Autonomous ) Ernakulam | en_US | 
| dc.title | The Relationship Between Locus Of Control And Perceived Stress | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANUSHKA C K.pdf | 1.01 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

